Project | Market Capitalization | Annualized Revenue | Ratio |
---|---|---|---|
Venus | $107M | $4.5M | 23.7X |
Lido | $1.094B | $110.7M | 10X |
PumpFun | $1.18B | $546.7M | 2.1X |
Fluid | $419.2M | $16.5M | 25.6X |
Hyperliquid | $12.1B | $1.27B | 9.4X |
Raydium | $926.8M | $71.02 | 13.2X |
Metaplex | $166.5M | $26.7M | 6.2X |
Aave | $4.88B | $151.2M | 32.2X |
EtherFi | $510.7M | $62.1M | 8.2X |
Jupiter | $1.56B | $339.5M | 4.5X |
**Fluid is the only project amongst this list that is yet to implement its buyback and burns. This ratio can be used as a projection to see the odds of its future performance. *Data from Defillama. P/S Ratio calculated manually. Date: 08/31/2025